Cascade Pump Selection
Pump Bowl selection with bowl head, efficiency, horsepower and NPSHr characteristics.
Design conditions
Cascade Pump MF — 12
Exact selectionMixed Flow
- Type
- Mixed Flow
- Impeller diameter (in)
- 12.99
- Impeller range (in)
- 12.63 – 13.50
- Speed (RPM)
- 1,190
- Stages
- 1
- Design flow (gpm)
- 4,500
- Design bowl head (ft)
- 25.00
- Delivered bowl head (ft)
- 25.00
- Bowl Head deviation (%)
- 0.00
- Bowl Efficiency at Design (%)
- 82.6
- Brake horsepower (hp)
- 34.4
- NPSHr at Design (ft)
- 11.45
- BEP flow (gpm)
- 5,030
- Design point (% of BEP)
- 89
- Specific gravity
- 1.000
- Match
- Exact selection
Possible selections
Bowl Head vs. Capacity
Bowl Efficiency vs. Capacity
Brake Horsepower vs. Capacity
NPSHr vs. Capacity
Performance data set — 30 points plus design flow
| Capacity (gpm) | Bowl Head (ft) | Bowl Efficiency (%) | BHP (hp) | NPSHr (ft) |
|---|---|---|---|---|
| 223 | 64.29 | 5.28 | 68.51 | — |
| 445 | 61.39 | 10.31 | 66.96 | — |
| 668 | 58.34 | 15.14 | 65.04 | — |
| 891 | 55.18 | 19.80 | 62.70 | — |
| 1,114 | 51.94 | 24.35 | 59.99 | — |
| 1,336 | 48.72 | 28.84 | 57.02 | — |
| 1,559 | 45.62 | 33.31 | 53.93 | — |
| 1,782 | 42.74 | 37.79 | 50.89 | — |
| 2,004 | 40.17 | 42.31 | 48.05 | — |
| 2,227 | 37.94 | 46.86 | 45.54 | — |
| 2,450 | 36.08 | 51.39 | 43.44 | — |
| 2,673 | 34.55 | 55.86 | 41.75 | — |
| 2,895 | 33.28 | 60.18 | 40.44 | — |
| 3,118 | 32.19 | 64.29 | 39.43 | — |
| 3,341 | 31.18 | 68.13 | 38.62 | — |
| 3,563 | 30.18 | 71.66 | 37.90 | 13.70 |
| 3,786 | 29.12 | 74.86 | 37.20 | 12.64 |
| 4,009 | 27.97 | 77.71 | 36.43 | 11.78 |
| 4,232 | 26.70 | 80.20 | 35.57 | 11.53 |
| 4,454 | 25.30 | 82.27 | 34.60 | 11.47 |
| 4,500 ◆ | 25.00 | 82.63 | 34.38 | 11.45 |
| 4,677 | 23.78 | 83.83 | 33.50 | 11.38 |
| 4,900 | 22.11 | 84.75 | 32.28 | 11.54 |
| 5,122 | 20.28 | 84.86 | 30.92 | 12.13 |
| 5,345 | 18.26 | 83.92 | 29.37 | 13.05 |
| 5,568 | 16.01 | 81.63 | 27.57 | 14.44 |
| 5,791 | 13.50 | 77.55 | 25.45 | 17.26 |
| 6,013 | 10.71 | 70.99 | 22.91 | 22.49 |
| 6,236 | 7.67 | 60.69 | 19.90 | 29.81 |
| 6,459 | 4.41 | 43.90 | 16.38 | — |
| 6,681 | 1.00 | 13.63 | 12.38 | — |
Note
Bowl Head and Bowl Efficiency do not take pump column and pump head/elbow losses into account. Data and curves are provided for preliminary pump selection and preliminary system design only. Quote and submittal data used for construction and guaranteed hydraulic performance must be explicitly created for each project by internal Cascade staff.